Scholarships & Admissions
SAT scores by college.
Middle-50% SAT ranges at well-known colleges, grouped by score band. Colleges marked as SAT Blueprint alumni are places our students have been confirmed to attend.
Data as of November 18, 2026
SAT totals are the sum of the Reading and Writing and Math 25th and 75th percentiles from the U.S. Department of Education College Scorecard (Fall 2024 entering class). These ranges are not cutoffs — about a quarter of enrolled testers scored below the 25th percentile. The University of California and California State University campuses are test-blind and do not report SAT ranges for admissions. Test policies are for first-year admission in the 2026–27 cycle (fall 2027 entry), unless a later date is noted.
SAT Blueprint alumni = a college where an SAT Blueprint student has been confirmed
Tier 11500+
Tier 21400–1499
Tier 31300–1399
Tier 41200–1299
Tier 51100–1199
| College | State | SAT mid-50% | Test policy |
|---|---|---|---|
| Florida A&M University on College Scorecard (opens in a new tab) | FL | 1030–1180 | Required |
| Florida Atlantic University on College Scorecard (opens in a new tab) SAT Blueprint alumni | FL | 1040–1200 | Required |
| Florida Gulf Coast University on College Scorecard (opens in a new tab) | FL | 1040–1200 | Required |
| Florida International University on College Scorecard (opens in a new tab) SAT Blueprint alumni | FL | 1070–1260 | Required |
| University of Arkansas on College Scorecard (opens in a new tab) | AR | 1030–1220 | Optional |
| University of Kentucky on College Scorecard (opens in a new tab) | KY | 1070–1290 | Optional |
| University of Mississippi on College Scorecard (opens in a new tab) | MS | 1000–1200 | Optional |
| University of North Florida on College Scorecard (opens in a new tab) SAT Blueprint alumni | FL | 1070–1270 | Required |
Tier 6under 1100
| College | State | SAT mid-50% | Test policy |
|---|---|---|---|
| Georgia State University on College Scorecard (opens in a new tab) | GA | 940–1180 | Required |
| University of Memphis on College Scorecard (opens in a new tab) | TN | 915–1180 | Required |
| University of New Mexico on College Scorecard (opens in a new tab) | NM | 890–1170 | Optional |
| University of Texas at El Paso on College Scorecard (opens in a new tab) | TX | 860–1080 | Optional |
Scores not reported
| College | State | SAT mid-50% | Test policy |
|---|---|---|---|
| Cal Poly San Luis Obispo on College Scorecard (opens in a new tab) | CA | not reported | Test-blind |
| California Institute of Technology on College Scorecard (opens in a new tab) | CA | not reported | Required |
| San Diego State University on College Scorecard (opens in a new tab) | CA | not reported | Test-blind |
| UC Berkeley on College Scorecard (opens in a new tab) | CA | not reported | Test-blind |
| UC Davis on College Scorecard (opens in a new tab) | CA | not reported | Test-blind |
| UC Irvine on College Scorecard (opens in a new tab) | CA | not reported | Test-blind |
| UC San Diego on College Scorecard (opens in a new tab) | CA | not reported | Test-blind |
| UC Santa Barbara on College Scorecard (opens in a new tab) | CA | not reported | Test-blind |
| UCLA on College Scorecard (opens in a new tab) | CA | not reported | Test-blind |
| University of Washington on College Scorecard (opens in a new tab) | WA | not reported | Optional |
No colleges from that state on this list yet.
How SAT Blueprint helps. A higher SAT score can move a student up a band on this list and can unlock the state scholarships on our SAT Scholarships by State page. SAT Blueprint Method™ is online over Google Meet. Start with a free Roadmap Session at gradefultestprep.com or call (561) 430-2972.
Disclaimer. Data as of November 18, 2026 (America/Los_Angeles). Score ranges and testing rules change. Confirm the latest Common Data Set, class profile, or admissions page for each college before you apply.
Turn these numbers into a plan.
The SAT Blueprint Method™ is live online over Google Meet. On a free Roadmap Session, Patrick maps the score your teen needs — and the path to get there.
Free · 45 minutes · No pressure · No obligation